# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | All projects | 01-01-2018 | lgsp | 24-07-2018 | বাস্তবায়িত | |||
2 | Kabita | 01-07-2018 | 16-07-2019 | Kabita | ||||
3 | Construction of bridges culvert in rural road | 01-07-2018 | 23-06-2020 | |||||
4 | ADB | 01-07-2018 | 11-06-2019 | |||||
5 | lgsp | 03-12-2017 | 11-06-2019 | lgsp | ১৭,০০,০০০/= | |||
6 | TR | 01-07-2018 | 13-01-2020 | TR | 24-07-2018 | |||
7 | Agriculture and irrigation | 01-07-2018 | 13-01-2020 | |||||
8 | Kabikha | 01-07-2018 | 15-01-2019 | Kabita |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS